
(Unit : In Millions of KRW)
| Classification | 2011 | 2010 | 2009 |
|---|---|---|---|
| Sales | 7,521,171 | 6,317,121 | 4,831,741 |
| Price Margin | 388,427 | 557,815 | 382,428 |
| Commercial Expense | 106,824 | 104,447 | 38,748 |
| Business Profits | 364,393 | 542,626 | 343,680 |
| Non-operating Income | 2,832 | 4,280 | |
| Non-operating Expense | 37,273 | 44,348 | |
| Income before Income Taxes | 329,952 | 502,558 | 272,497 |
| Income Tax Expenses | 79,773 | 118,944 | 39,756 |
| The Net Income | 250,179 | 383,614 | 232,741 |











































